Acknowledgements
TalkingSchema is built on top of excellent open-source libraries. We are grateful to their maintainers and communities.
Key Libraries
| Library | Purpose | License |
|---|---|---|
| React Flow | ERD canvas — nodes, edges, layout, zoom, pan | MIT |
| ELK | Automatic graph layout for schema diagrams | EPL-2.0 |
| React | UI framework | MIT |
| Mantine | UI components | MIT |
| @dbml/core | DBML parsing, SQL/JSON conversion, schema validation. Powers DBML import (file upload, paste) and export. | Apache-2.0 |
| Zod | Schema validation for API responses | MIT |
Full License Information
For the complete list of third-party dependencies and their licenses, see THIRD-PARTY-LICENSES.md in the project root.